Welcome to the ³Ô¹Ï´ó±¾Óª Family! | 2023
Twice a month, we will introduce you to everyone who attended our Employee Orientation.Ìý
Ìý
Employee Orientation Attendee List 12/04/23
| First Name | Last Name | Job Title | Department | Ìý |
| Megan | Pritchett | Assistant Director | Advancement | Ìý |
| Ian | Widrick-Martinez | Associate Director | Advancement | Ìý |
| Julianne | Toce | Director of Community Engagement and Prog | Campus Safety | Ìý |
| Naomi | Savas | Alternate Format Text Manager | Student Disability Services | Ìý |
| Akosua | Otiwaa | Custodial Worker II | FAC | Ìý |
| Faith | Arnott | Enrollment Specialist | Admissions | Ìý |
| Karlene | Perez | Enrollment Specialist | Admissions | Ìý |
| James | Effiong | Visiting Teaching Assistant Professor | CAHSS | Ìý |
| Jake | Townsend | Marketing and Communications Manager | Korbel | Ìý |
| Kathryn | Gosselin | Administrative Assistant | Conference & Event Svcs | Ìý |
| Colin | Kiser | Annual Giving Coordinator | Advancement | Ìý |
| Aryam | Yulfo Soto | LEP Tutor | LEP | Ìý |
| James | MacAllister | Communication Technician | Campus Safety | Ìý |
| Ashley | MacAllister | Communication Technician | Campus Safety | Ìý |
| Michael | Chiarulli | Business and operations manager | FAC | Ìý |
| JoshuaÌý | Gabrielson | Associate Director | Admissions | Ìý |
| Katherine | Donovan | Assistant to the Chair | Economics | Ìý |
| Rhaize | Lainette | Custodial Worker II | FAC | Ìý |
| Akosua | Ampofo | Custodial Worker II | FAC | Ìý |
| Peter | Kaba | Custodial Worker II | FAC | Ìý |
| Zakiya | Markland | Assistant Director | Advancement | Ìý |
| Carolina | Helsing | Communications Technician | Campus Safety | Ìý |
| Shachi Kashikar | Infant Department Specialist | Fisher | Ìý | Ìý |
| Mayte Mejia | Ìý | Custodial Worker II | FAC | Ìý |
| Ed Barry | Ìý | Ìý | Ìý | Ìý |
| Katie | Marrs | Business Coordinator | Athletics | Ìý |
| Ted | Iitberg | Post-Doc | Ìý | Ìý |
Employee Orientation Attendee List 11/20/23
| First Name | Last Name | Job Title | Department |
| Maribeth | Waldrup | Director of Development | Advancement |
| Moira | Decraene | P/T Specialist | Advancement |
| Krista | Weister | Event Manager | Conference & Event Services |
| Nathan | Willers | Director of 4D Communications | Marketing & Communications |
| Mary-Elizabeth | Waldrep | Director of Development | Morgridge College of Education |
| Julie | Baldadassari | Academic Advisor | Student Success |
| David | Smith | Leadership Annual Giving | Advancement |
| Justin | Boddie | CRM and Visit Coordinator | Enrollment |
| Mickey | Maloney | Digital Media technician | Media |
| Jessica | Stengel | Payments Specialist | UFS |
| Jessica | Alverson | House Manager | Newman Center |
| Jared | Towe | Custodial Worker II | FAC |
| Evan | Clark | Staff Support Specialist | SturmÌý |
| McKinley | Murphy | Administrarive Assistant | EOIX |
| Sydney | Sabatto | Associate Teacher | Fisher Early Learning Center |
| Audrey | Waddell | Communication Technician | Campus Safety |
| Kara | Nance | Professor | Computer Science |
| Karen | Sisson | Communications Technician | Campus Safety |
| Kari | Baca | Business Coordinator | CAHSS |
| Enkhbold | Byambajav | Faculty Support Specialist | SturmÌý |
| Megan | White Face | Associate Director | Enrollment |
| Steffen | Seitz | Litigation Fellow | SturmÌý |
| Edgar | Garcia | Custodial Worker II | Facilities |
| Jordan | Koehler | Assistant Golf Coach | Athletics |
| Amy | Hilgers | Executive Assistant to the Dean | College of Arts, Humanities, & Social Sciences |
| Carol | Cervera | Associate Director | Office of Graduate Education |
| Jared | Kirk | Credential Evaluator | Registrar |
| Michael | Barla | Assistant Research Professor | School of Education |
| Christina | Henningsen | Associate Director of Financial Aid | Morgridge College of Education |
| Ricardo | Urrutia Rodriguez | Custodial Worker II | Facilities |
| Lidia | Luna De La Cruz | Custodial Worker II | Facilities |
| Rachelle | Prince | Ìý | Office of Graduate Education |
Ìý
Employee Orientation Attendee List 11/07/23
| First Name | Last Name | Job Title | Department | Ìý |
| Maribeth | Waldrup | Director of Development | Advancement | Ìý |
| Moira | Decraene | P/T Specialist | Advancement | Ìý |
| Krista | Weister | Event Manager | Conference & Event Services | Ìý |
| Nathan | Willers | Director of 4D Communications | Marketing & Communications | Ìý |
| Mary-Elizabeth | Waldrep | Director of Development | Morgridge College of Education | Ìý |
| Julie | Baldadassari | Academic Advisor | Student Success | Ìý |
| David | Smith | Leadership Annual Giving | Advancement | Ìý |
| Justin | Boddie | CRM and Visit Coordinator | Enrollment | Ìý |
| Mickey | Maloney | Digital Media technician | Media | Ìý |
| Jessica | Stengel | Payments Specialist | UFS | Ìý |
| Jessica | Alverson | House Manager | Newman Center | Ìý |
| Jared | Towe | Custodial Worker II | FAC | Ìý |
| Evan | Clark | Staff Support Specialist | SturmÌý | Ìý |
| McKinley | Murphy | Administrarive Assistant | EOIX | Ìý |
| Sydney | Sabatto | Associate Teacher | Fisher Early Learning Center | Ìý |
| Audrey | Waddell | Communication Technician | Campus Safety | Ìý |
| Kara | Nance | Professor | Computer Science | Ìý |
| Karen | Sisson | Communications Technician | Campus Safety | Ìý |
| Kari | Baca | Business Coordinator | CAHSS | Ìý |
| Enkhbold | Byambajav | Faculty Support Specialist | SturmÌý | Ìý |
| Megan | White Face | Associate Director | Enrollment | Ìý |
| Steffen | Seitz | Litigation Fellow | SturmÌý | Ìý |
| Edgar | Garcia | Custodial Worker II | Facilities | Ìý |
| Jordan | Koehler | Assistant Golf Coach | Athletics | Ìý |
| Amy | Hilgers | Executive Assistant to the Dean | College of Arts, Humanities, & Social Sciences | Ìý |
| Carol | Cervera | Associate Director | Office of Graduate Education | Ìý |
| Jared | Kirk | Credential Evaluator | Registrar | Ìý |
| Michael | Barla | Assistant Research Professor | School of Education | Ìý |
| Christina | Henningsen | Associate Director of Financial Aid | Morgridge College of Education | Ìý |
| Ricardo | Urrutia Rodriguez | Custodial Worker II | Facilities | Ìý |
| Lidia | Luna De La Cruz | Custodial Worker II | Facilities | Ìý |
| Rachelle | Prince | Ìý | Office of Graduate Education | Ìý |
Employee Orientation Attendee List 10/16/23
| First Name | Last Name | Job Title | Department |
| Jule | Rich | Director, Residential Operations | SAIE |
| Shawntisha | Bailey | Academic Advisor | CAHSS |
| MariaÌý | Arrieta | Financial Aid Advisor | Financial Aid/Admissions |
| ClaireÌý | Hauge | Salesforce Administrator I | IT |
| JustinÌý | Stoeckle | Associate Director | SAIE |
| Cindy | Funk | Director of Career Integration | Advancement |
| Taylor | Dybdahl | Adminstrative Assistant | University Counsel |
| Carlos | Lopez | Associate Director of Admissions | MCE |
| Taylor | Meneley | Assistant Director for Family Experience | SAIE |
| Sydney | Egeler | Clerical Healthcare Administrative Specialist | HCC |
| Graham | Zulu | Research Associate | Butler Institute |
| Hannah | Moua | Financial Aid Advisor | Financial AidÌý |
| SpencerÌý | Rogers | Manager, Student Services | DCB |
| Gabriela | Batista | Business Coordinator | Morgridge College of Education |
| Erika | Wright | Student Services Coordinator | Office of Graduate Education |
| Breea | Diamond | LEP Tutor | Student Services |
| NormaÌý | Franco | Custodial Worker II | Facilities |
| Gary | Bissell | Head mens golf coach | Athletics |
| Eryn | Allange | Sr Change Management Specialist | IT |
| Kelly | Mathis | Teaching and Learning Specialist | UCOLL |
| Brett | Meyer | Assistant Golf Coach | Athletics |
| David | Sackris | Adjunct Professor | CAHSS |
| Kelly | Baug | Research Manager | Daniels |
| Rachel | Kobelt | Program Manager | University College |
| Erika | Wright | Student Services Coordinator | Office of Graduate Education |
Employee Orientation Attendee List 10/02/23
| First Name | Last Name | Job Title | Department |
| Natalie | Swanson | HRBP | HRIC |
| Wesley | Grant | Junior Advisor | UFS |
| Arianna | Creteau | Advisor | UFS |
| Kaela | Walker | Student & Academic Services Manager | GSSP |
| JustinÌý | Bravo | Business Coordinator | SAIE |
| Cheri | Houser | Interim EA to Provost | Provost's Office |
| MaryÌý | Haynes | Business Officer | Daniels Executive Education |
| Cecile | Lyman | Marketing and Sales Manager | Daniels Executive Education |
| Sydney | Farabow | Program Coordinator | Daniels Executive Education |
| Claire | Chapman | Project Coordinator | CAHSS |
| Maya | Grant | PT CPD Communications Coordinator | Advancement |
| Omar | Aittakalla | Event Support Specialist | Newman Center |
| Matt | Hirschinger | Executive Assistant | ODEI |
| Kiara | Walthall | Lead Teacher | Fisher |
| Susan | Teague-Rector | Assistant Program Director | Ritchie School of Engineering |
| Isaai | Urbina | Equipment Office Assistant | Athletics |
| Chelsie | Hess | Sr. Researcher/Project Director | CEAL |
| Chris | Gutierrez | Accommodation Specialist | Dean of Students Office |
| Arlene | Lujan | Administrative Assistant | Facilities |
| Dominic | Ujlaky | Network Analyst I | IT |
| Nitin | Saxena | Visiting Teaching Professor | ECE |
| Irma | Salazar Alfaro De Arias | Custodial Worker II | Facilities |
| ReneeÌý | Calderon | Ìý | Ìý |
| Florence | Porter | Testing Center Assistant | SAIE |
| Madeline | Whitley | Coordinator | Institute for Human-Animal Connection |
| Taryn | Anquoe | Sr. Program Associate I | Butler Institute |
| YolandaÌý | Jiang | PT Web Operations Coordinator | Advancement |
| Patrick | Harl | Executive Assistant to the Dean | Morgridge College of Education |
| Romi | Dazzio | Research Assistant | CAHSS |
| Mehrdad | Salimitari | Post Doc Researcher | Electrical Engineering |
Employee Orientation Attendee List 9/18/23
| First Name | Last Name | Job Title | Department |
| Alice | Taylor | Postdoc | Korbel |
| Samantha | Gerber | Coordinator and Advisor | ISSS |
| Stephanie | Worden | Assistant Dean | Korbel |
| Savannah | Pine | Fellowship Advisor | Academic Affairs |
| Ritwick | Ghosh | Assistant Professor | Korbel |
| EmilyÌý | Richards | International Student Advisor | Internationalization |
| EmilyÌý | Thumann | Research Assistant | Marisco Institute, Moregridge |
| Cynthia | Valarde-Catano | Custodial Worker | Facilities |
| KolbyÌý | Ortiz | Custodial Worker | Facilities |
| McKenna | Hanson | Postdoctoral Research Associate | Chemistry/Biochemistry |
| Aleisha | Swann | Admission Counselor | University College |
| JessicaÌý | Bowling | Administrative Assistant | SAIE |
| Mia | Sundstrom | Assistant Coach | Athletics |
| Samantha | Smith | Part-time Academic COunselor | SAIE |
| TomÌý | Franklin | Business Analyst | IT |
| Logan | Draeger | Line Cook | Athletics |
| Amy | Wetherbee-Rodgers | Associate Director | Advancement |
| Amy | Hill | EDOD, Foundation Relations | Advancement |
| Nick | Pyle | Assistant Manager of Ticket Operations | Athletics |
| Nadine | Balabanoff | Microsoft Office Coordinator | Daniels |
| Drew | Tilbrooke | Patron Services Administrative Assistant | Newman CenterÌý |
| Ernie | Carbajal | Event Support Specialist | Newman CenterÌý |
| Cristina | Meraz | Executive Assistant | Academic Affairs |
| Matin | Kakhsaz | Event Support Specialist | Newman CenterÌý |
| Gillian | Hemming | Assistant Athletic Trainer | Athletics |
| Carwyn | Sharp | Teaching Assistant Professor | GSPP |
| Armish | Gul | LEP Tutor | SAIE |
| Marisa | Alger | LEP Tutor | SAIE |
| Marlie | McGovern | LEP Tutor | SAIE |
| KimÌý | Graham | LEP Tutor | SAIE |
| Max | Rommerdahl | Proctor | SAIE |
| Gillian | Hemming | Assistant Athletic Trainer | Athletics |
| Wendy | Jensen` | Graduate Assistant | Morgridge |
| Michael | McCormack | Director of Men's Lacrosse Operations | Athletics |
| Tracie | Sheppard | Adjunct Professor | Daniels |
| TaylorÌý | Fenn | Adjunct Professor | Daniels |
| Bryan | Rojas-Arauz | Assistant Professor | GSPP |
Employee Orientation Attendee List 9/11/23
| First Name | Last Name | Job Title | Department |
| MaryÌý | Borrowman | Assistant Professor | CAHSS |
| Daniel | Ossa | Assistant Professor | CAHSS |
| Tamara | Trafton | Assistant Professor | CAHSS |
| Dali | Sun | Assistant Professor | Engineering |
| Crissy | Lubke | Assistant Director of Admission | Enrollment |
| Catherine | Brams | Assistant Coach Nordic Ski | Athletics |
| Ellen | McFarlane | Faculty | Art and Humanities |
| Simone | Howie | Event Parking Coordinator | Parking |
| AmyÌý | Miller | Director of Creative & Brand Management | MarComm |
| Bailee | Willford | Collections Manager | CAHSS |
| Tristan | Curtis | Maintenance worker III | Facilities |
| Paige | Snelgro | Visiting Assistant Professor | Sturm |
| Isabel | Salvatore | Career Advisor | Advancement |
| ErnestÌý | Boffy-Ramirez | Sr. Researcher/Project Director | CEAL |
| JaredÌý | Smith | Business Analyst I | IT |
| Greg | Rossiter | Director of Marketing and Communication | CAHSS |
| Miranda | Cary | Survivor Advocate | HCC |
| Doug | Evans | Box Office Manager | Athletics |
| Iffat | Anjum | Assistant Professor | Computer Science |
| Lance | Mitchell | Campus Safety Officer | Campus Safety |
| David | Furjanic | Ìý | Ìý |
| Mandi | Schaeffer-Fry | Asst Professor | Mathematics |
| Michael | Greenberger | Asst Professor | Social Sciences |
| MuratÌý | Kucukvar | Asst Professor | Daniels |
| ApoorveeÌýÌý | Sawhney | Asst Professor | Morgridge |
| Daniel | Auger | Asst Professor | Ritchie School ECS |
| LeoÌý | Dixon | Asst Professor | Daniels |
| RuohuaÌý | HanÌý | Asst Professor | Morgridge |
| Tatiana | Brown | Asst Professor | Social Sciences |
| Johnathan | Divon | Campus Safety Officer | Campus Safety |
| Lauren | Aguirre | Program Assistant | GSPP |
| Namsuk | Choi | Asst Professor | CAHSS |
| Tarini | Sharma | Manager, Financial Aid | Daniels |
| Carole | Bellfi | Assistant to the Chair | CAHSS |
| Tristan | Curtis | Maintenance Worker III | Facilities |
| William | Colner | Distribution Coordinator | MarComm |
| Thomas | Gulino | Instructional Designer | Daniels |
| Bethany | Waddington | Assistant Teaching Professor | NSM |
| Tanya | Riley | Development Assistant | Development |
| RyanÌý | Massa | Assistant CoachÌý | Athletics |
| Nicole | Cortez-Nevarez | Circulation Supervisor | University Libraries |
| KatherineÌý | Sterling | Post Doctoral Fellow | GSPP |
| KatherineÌý | Hanniball | Post Doctoral Fellow | GSPP |
| Xi | Yang | Assistant Professor | NSM |
| Bethany | Waddington | Assistant Professor | NSM |
| Meghan | Cracker | Senior Analyst | Advancement |
| Shannon | Westmoreland | Event Manager | Conference & Event Svcs |
| Sarah | Wetterman | Assistant Director | Athletics |
| Domonique | Tucker | Adjunct Faculty | Daniels |
| Meghan | Cracker | Sr. Prospect Development Analyst | Advancement |
| Jennifer | Soong | Asst Professor | Social Sciences |
| ShirleyÌý | Lung | Asst Professor | CAHSS |
Employee Orientation Attendee List 4/17/23
| First name | Last name | Title | Division/Department |
| Katherine | Steefel | Assistant Professor of the Practice of Law | Sturm College of Law |
| Chloe | Lecat | Research Assistant III | Butler Institute for Families |
| Maya | Peske | Events Assistant | Advancement |
| Marjorie | Andersohn | Administrative Assistant | Chancellor's Office |
| Phoebe | Lett | Library Technician | University Libraries |
| Feben | Berhe | ÌýDeputy Equal Opportunity Coordinator/Senior Investigator | Office of Equal Opportunity & Title IX |
| Michael | Orlich | Director of Men's Basketball Operations | Athletics |
| Hanh | Tran | Payroll Specialist | UFS |
| Amy | Murphy | Administrative Assistant | Daniels College of Business |
| John | Seward | Regulatory and Operational Affairs Officer, ORSP | ORSP |
| Amanda | Moser | Research Compliance Coordinator | Office of Research Integrity and Education |
| Alexie | Warden | Assistant Director, Corporate & Community Relations | Danies College of Business |
| Kasina | Entzi | German Teaching Assistant Professor | Center for World Languages and Cultures |
| Maveryck | Boyett | Coordinator for the Office of Community Engagement | Graduate School of Social Work |
| Eryn | Allange | ÌýPart-time Communication Specialist | IT |
| Monika | Tittmann | Data Science Project Coordinator | Daniel Felix Ritchie School of Engineering and Computer Science |
Ìý
Employee Orientation Attendee List 4/03/23
| First Name | Last Name | Job Title | Department | Ìý |
| Brie | Jutte | Director, New Student & Family Programs | Student Affairs & Inclusive Excellence | Ìý |
| Kelly | MacNeil | Marketing Content Manager | University College | Ìý |
| Meghann | Schroeder | Grants Administrator | GSSW | Ìý |
| Malia | Kim | Advisor | UFS | Ìý |
| Richard | Mendez | ID Office Specialist I | University Financial Services | Ìý |
| Emily | Crowder | Manager of Fitness and Wellness | Kennedy Mountain Campus, Wellness & Recreation | Ìý |
| Stephanie | Locke | Research Assistant III | GSSW | Ìý |
| Jill | Quezada | Space Management Analyst | Facilities Management & Planning | Ìý |
| Jennifer | Panic | Business Coordinator III | Facilities Management & Planning | Ìý |
| Jeffrey | Lukes | Art Director | Marketing and Communications | Ìý |
| Ilana | Blum | Senior Prospect Development Analyst, Principal Gifts | Advancement | Ìý |
| Brogan | Pierce | Manager, Principal Gifts | Advancement | Ìý |
| Nathan | Page | ÌýAssistant Director of Outdoor Experience | James C. Kennedy Mountain Campus, Wellness, and Recreation | Ìý |
| Carrie | Landin | Clinical Assistant Professor | GSSP | Ìý |
| Shannon | Johnson | Grants Administrator | RSECS | Ìý |
| Rebecca | Gilliland | Office, Events, and Engagement Manager | RCB | Ìý |
| Mais | Al-Nima | Research Associate | Butler Institute for Families | Ìý |
Employee Orientation Attendee List 3/20/23
| First Name | Last Name | Job Title | Department |
| Joanna | Hootnick | Associate Vice Chancellor, Campaigns | Advancement |
| Jenna | Galuska | Senior Grant and Contract Administrator | ORSP |
| Jaclyn | Johnson | Full-Time Staff Registered Nurse | SAIE/HCC |
| Karen | Mitchell | Office Coordinator | Sturm College of Law |
| Narine | Arustamyan | Part-time Employer Connections Coordinator | Advancement |
| Colby | Rogers | Clinical Assistant Professor | GSPP |
| Tamesha | Morris | Assistant to the Chairs, Marketing | Daniels College of Business |
| Abel | Duran | Custodial Worker II | Facilities Management & Planning |
| Kelly | MacNeil | Marketing Content Manager | University College |
| Emily | Grucza | Temporary Administrative Assistant, Campaigns | Advancement |
| Norm | Chavez | Custodial Worker II | Facilities Management & Planning |
| Francisca | Catano | Custodial Worker II | Facilities Management & Planning |
| Beatriz | Lerma | Custodial Worker II | Facilities Management & Planning |
| Shavon | Hodges | Custodial Worker II | Facilities Management & Planning |
| Maria | Perkins | Adjunct Faculty | CAHSS |
| Shane | McIntyre | Data Analyst | CEAL |
| Shannon | Johnson | Grants Administrator | RSECS |
| Dylan | Schulthies | ground keeper/equipment operator | Athletics |
| Alicia | Olivares Kirkeby | Sr. Associate Dir for Alumni Engagement | HERS |
Ìý
Employee Orientation Attendee List 3/06/23
| First Name | Last Name | Job Title | Department |
| Diana | McQuarrie | Enrollment Manager | University College |
| Stephanie | Panion | Assistant Director of Enrollment | GSSW |
| Rachael | Williams | Director of CAPE | HCC |
| Wesley | Grant | Gift and Data Entry Specialist | Advancement |
| Caelainn | Ryan | Customer Service Representative | Facilities |
| Sarah | Humphries | Assistant to the Chairs | CAHSS |
| Nicole | Wilkinson | Associate Teacher | FELC |
| Kirt | Mendes | Academic Services Associate | MCE |
| Neomi | Vin-Raviv | Director of Instructional Design and Assessment | GSSW |
| Hector | Delgado | Junior Application/Database Developer | IT |
| Emma | Benusa | Manager | Corporate and Community Relations |
| Lily | Cross | Operations and Support Coordinator | University Financial Services |
| Stephanie | Schmidt | Business Analyst II | IT |
| Krista | Zizzo | PT Employer Connections Coordinator | Advancement |
| Elizabeth | Alvarado | Custodial Worker II | Facilities |
| Presley | Hy | Grant Business & Fiscal Coordinator | GSSW |
| Peter | Kotowski | Director, Prospect Development | Advancement |
| Christopher | ÌýCastilian | Senior Executive Director | Daniels |
| Liz | McKinney | Assistant Dean for Business & Operations | GSPP |
| Michelle | Karas | EA, Board Coordinator, Office Mgr | HERS |
Employee Orientation Attendee List 2/20/23
| First Name | Last Name | Job Title | Department | Ìý |
| Vania | Buck | Research Associate | Butler Institute | Ìý |
| Bradley | Bishop | Lead Academic Certifying Specialist | Registrar | Ìý |
| Michael | Garvey | Director of Development | Advancement | Ìý |
| Lauren | Manner | Temporary Coordinator, Stewardship | Advancement | Ìý |
| Joni | Alber | Accommodations Specialist | SAIE | Ìý |
| Jamie | Jackson | Accommodations Specialist | SAIE | Ìý |
| Stacy | Musunuru | Assistant Director of Student Progra | Kennedy Mtn Campus | Ìý |
| Mike | Garvey | Director of Development, Leadership Annual Giving | Advancement | Ìý |
| Margeret | Franko | Co-Director of Early Childhood Initiatives | Butler Institute | Ìý |
| Jenna | James | Digital Marketing & Web Manager | University College | Ìý |
| Meredith | Dart | Program Manager | Daniels College of Business | Ìý |
| Kendall | Mulvaney | Research Assistant | RSECS | Ìý |
| Annette | Politi | Business Coordinator III | Facilities Management & Planning | Ìý |
| Lindsay | Shields | Research Associate | GSSW | Ìý |
| Brian | Doak | Project Manager | IT | Ìý |
| Chris | Smith | Online Learning Program Associate II | Butler Institute | Ìý |
| Ramona | Radu | Director of Communications and Outreach | GSPP | Ìý |
| Jasmine | Younger | Project Manager | Applied Clinical Research | Ìý |
Employee Orientation Attendee List 2/06/23
| First Name | Last Name | Job Title | Department |
| Jasmine | Gunn | Assistant Director | SAIE |
| Holly | Gary | Grant and Contract Administrator | ORSP |
| Peter | Stansbery | Senior Grant and Contract Administrator | ORSP |
| Zach | Phillips | Parking Enforcement Specialist | Facilities |
| Jennifer | Lee | Project Coordinator | CAHSS |
| Jimmy | Ngo | Campus Safety Officer | Campus Safety |
| Jonathan | Ferguson | Campus Safety Officer | Campus Safety |
| Isabel | Sublette | Financial Aid Advisor | Financial Aid |
| Rebecca | Himberger | Financial Aid Advisor | Financial Aid |
| Andrew | Carver | Financial Aid Advisor | Financial Aid |
| Becca | Montgomery | Director of Democracy and Civil Discord | Korbel |
| Jaclyn | Joseph | Research Associate Professor | MCE |
| Mason | Fraley | Campus Safety Officer | Campus Safety |
| Caleb | Haberkorn | Campus Safety Officer | Campus Safety |
| Melinda | Ball | Administrative Assistant | Campus Safety |
| Emily | Moore | Postdoctoral Research Associate | Natural Sciences & Mathematics |
| Erika | Wright | Temporary Graduate Student Services Assistant | Graduate Education |
| Tejdeep | Naidu | Database Administrator I | IT |
| Consuelo | Coronel | Custodial Worker II | Facilities |
| Sally | Hansen | Director of Development and Outreach | PELE Center MCE |
| Tyler | Shanahan | Events Manager | Conference & Event Services |
Employee Orientation Attendee List 1/17/23
| First Name | Last Name | Job Title | Department |
| Samantha | Lincoln | Director of Development, Gift Planning | Advancement |
| Dawn | Stanley | Financial Analyst | ORSP |
| Ryan | Tamm | Manager, Advancement Data | Advancement |
| Kristen | Winfield | Part-time Coordinator | Advancement |
| Megan | Grogan | Administrative Assistant | Korbel |
| Zoe | Jackson | Assistant Director of Graduate Admissions | Daniels |
| David | Dugan | Video Media Technician II | IT Customer Svc |
| Baylee | Suskin | Head of Access Services | Sturm College of Law |
| John | Robinson-Miller IV | Associate Director for DEI, Black Community Initiatives | DEI |
| Jill | Low | Aquatics Coordinator | Kennedy Mountain Campus |
| Marlee | Hassell | Scheduling Coordinator | GSSW |
| Sumitra | Pokhrel | DBA I | IT |
| Kirthika | Chandrasekar | Business Analyst | IT |
| Manihi | Kontnik | Career Consultant | Sturm College of Law |
| Brandi | Pummell | Reference Assistant | Sturm College of Law |
| Myra | Moodley | Human Resources Coordinator | RSECS |
| Jeremy | Wu | Resident Director | SAIE |
| Jessi | Kalambayi | Program Manager | Knoebel |
| Madison | Hauser | Manager, Advancement Events | Advancement |
| Jessica | Bednarz | Director of Legal Services and the Profession | Centers & Institutes |
| Kevin | Betts | Senior Executive Director, Liniger Center on Franchising | Daniels |
| Keelin | Curl | Registrar Advisor | Registrar |
| Robin | Rozum | Business Analyst | IT |
| Brian | Hemphill | Business Analyst | IT |
| Milan | Tvardek | Research Assistant | Butler Institute for Families |
| Jennifer | Anderson | Project Manager | Facilities |
| Eric | Segren | Project Manager | Facilities |
| Juvenal | Ramirez | Building Svcs Specialist | Facilities |
| Kelsey | Evans | Associate Director, Creative & Brand Svcs | Advancement |
| David | Dassler | Teaching Asst. Professor | School of Accountancy |
| Hewaida | Elbadry | Arabic Adjunct | Center for World Languages and Cultures |
| Chris | Serafin | Maintenance Technician | Facilities |
| Gerald | Schorin | Development & Campaign Communications Specialist | Advancement |
| Rachel | Biedenbach | Denver FIRST clinic coordinator | GSPP |
| Kathryn | Urban | Assistant Director, BTG | Korbel |
| Cayce | Kantor | Research Associate | Butler Institute for Families |
Employee Orientation Attendee List 12/19/22
| Olivia | Szeliga | Part-time Communications Coordinator, Career & Professional Development |
| Jeff | Cathrall | Lead Teacher |
| Natalie | Wolfe | Ìý |
| Andrew | Ferdig | Enrollment Specialist |
| Anita | Azeem | VTAP |
| Jennifer | Taylor | Employment Specialist |
| Will | Albach | Digital Marketing Mgr |
| Pedro | Sanchez | Financial Aid Advisor, Scholarships |
| Jacob | Williams | Resident Director |
| Isaac | Quintana | Master Plumber |
| Emilia | Arias Aquilar | Custodial Worker II |
| Ermisanda | Arias Aquilar | Custodial Worker II |
| Oluwakemi | Akinjobi | Custodial Worker II |
| Bayarsukh | Baatar | Accountant |
| Brooky | Parks | Reference & Instruction Librarian |
| Lori | Gordon | Assistant Vice Chancellor, Business Operations and Division Resources |
| Ìý | Ìý | Ìý |
| Trent | Steidley | Senior Researcher |
| Amita | Manandhar | Program Associate II |
| Jing | Liu | Sr. Researcher |
| Stephanie | Aly | Admin Assistant |
| Jim | Noone | Director of Employee/Labor Relations |
| Julian | Rubenstein | Visiting Professor of the Practice |
| Vallery | Schmidt | Accountant II |
Employee Orientation Attendee List 12/05/22
| Anely | Alamo | Project Coordinator | CAHSS |
| Asher | Augustinis | Administrative Assistant | CAHSS |
| Jessica | Brown | Physician Assistant | SAIE |
| Emma | Glenn | Laboratory Technician | Biological Sciences |
| Phoebe | Ambrosino | Administrative Assistant for the Dean and Associate Dean of Students | Student Affairs and Inclusive Excellence |
| Erin | Todd | Research Assistant | CAHSS |
| Shannon | Tweedy | Program Manager | Korbel |
| Paula | Kretschmann | CEO of Awesomeness | Dept of Unicorns |
| Matthew | Garcia | Academic Svcs Associate | MCE |
| Anastasia | Vylegzhanina | Marketing Analytics Specialist | MarComm |
| Steven | Jackson | Media Technician III | Digital Media Svcs |
| Evan | White | Junior Application/Database Developer | Information Technology |
| Allegra | Aron | Assistant Professor | NSM |
| James | Kauzlaric | IT Support Specialist | IT |
| Keynon | Fisher | IT Support Specialist | IT |
| Faith | Wilwerding | Manager, Event Services | Newman Center |
| Claire | Joseph | Admissions Coordinator | GSPP |
| Brenda | Nix | Grant Coordinator: ³Ô¹Ï´ó±¾Óª MERISTEM | Natural Sciences and Mathematics |
| Damary | Beltran | Studio Art Technician | College of Arts, Humanities, and Social Sciences |
| Erin | Shafer | Reference and Public Services Archvist | University Libraries |
| Abigail | Girard | Strategic Initiatives Support Specialist | MarComm |
| Lindsey | Ford | Enrollment Manager | ³Ô¹Ï´ó±¾Óª |
| Alvaro | Ramirez | Benefits Specialist | HRIC |
| Matthew | Kowalski | Risk and Insurance Analyst | Enterprise Risk Management /BFA |
| Alejandro | Chavez | Student Support Specialist | University College |
| Vance | Petersen | Campus Safety Officer | Campus Safety |
| Eric | Massimbo | Campus Safety Officer | Campus Safety |
| Andrew | Brune | Assistant Director Campus Engagement & In-Event Promotions | Athletics |
| Shawn | McVey | HRBP | HRIC |
Employee Orientation Attendee List 11/21/22
| Shire | Sheahan | Admin. Assistant | Newman Center |
| Julie-Ann | Jordan | Administrative Assistant III | CAHSS |
| JoEllen | McGugan | P/T Staff Nurse | SAIE/HCC |
| Bryan | Rathke | Application Developer | IT |
| Elizabeth | Kay-Sherrard | Project Coordinator | CAHSS |
| Krystoff | Kissoon | Assistant Director Social Justice Education | Student Affairs & Inclusive Excellence |
| Lisa | Huxtable | Seasonal Graduate Admissions Assistant | Office of Graduate Education |
| Cherlyn | Foster | Asst Director of Undergraduate Financial Aid | Undergraduate Admissions |
| Daniel | Woerner | Facility Operations & Rentals Manager | Kennedy Mountain Campus, Wellness & Recreation |
